Click Here To Make wingcars.com Your Homepage
USE AT YOUR OWN RISK
SEP. 2011 TO FEB. 2012
Help us in keeping this site up to date, donate via paypal
| AUDI | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| A4 Cabriolet Quattro V6 | 5400 | 6300 | 9000 | 11000 | 13000 | 18500 | ||
| A4 QUATTRO V6 | 5100 | 5200 | 5950 | 7750 | 9500 | 11500 | 17200 | |
| A4 V6 | 4910 | 5100 | 5250 | 6900 | 8500 | 10400 | ||
| A4 V6 Cabrio | 5150 | 5300 | 5500 | |||||
| A6 QUATTRO V6 | 5000 | 5100 | 6700 | 8800 | 11000 | 13900 | ||
| A6 V6 | 4850 | 4950 | 6850 | 9000 | 12300 | 16600 | 21400 | |
| A8 QUATTRO V8 | 5200 | 8500 | 12200 | 17800 | 23050 | 30500 | 36800 | |
| Q5 3.2 Premium | 18400 | 20900 | ||||||
| Q7 3.6 PREMIUM | 15700 | 18700 | 23900 | 27700 | ||||
| Q7 3.6 SPORT | 14700 | 17500 | 22600 | |||||
| Q7 4.2 PREMIUM | 18200 | 22000 | 27100 | 33000 | ||||
| Q7 4.2 SPORT | 17000 | |||||||
| TT COUPE QUATTRO 4CYL | 5500 | 6500 | 8000 | 14100 | 16800 | |||
| TT ROADSTER TURBO | 5150 | 5350 | 5800 | 7200 | 12600 | 15300 | ||
| TT ROADSTER/QUATTRO 4CYL | 6000 | 7200 | 8750 | 14800 | 18800 | |||
| TT turbo | 5050 | 5200 | 5400 | 6150 | 11300 | 13950 |
| BMW | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| 325/328 4D | 5000 | 5150 | 5300 | 7200 | 9500 | 11100 | 13500 | 15600 |
| 325/328 CI | 5100 | 5200 | 5400 | 7400 | 11100 | 13100 | 14700 | 17900 |
| 325/328CIC cab | 5300 | 5400 | 6300 | 8700 | 13600 | 16000 | 19800 | 22400 |
| 330/335 4D | 5100 | 5200 | 5400 | 8400 | 11700 | 14000 | 16650 | 19350 |
| 330/335cabriolet | 5400 | 5700 | 7300 | 9700 | 15400 | 17700 | 21000 | 25100 |
| 330/335CI | 5300 | 5400 | 6500 | 9000 | 12900 | 15100 | 17300 | 21050 |
| 525/528 | 5100 | 5600 | 6600 | 8000 | 10700 | 13900 | 16400 | 20150 |
| 530/535 | 5200 | 6500 | 7400 | 9250 | 12100 | 15400 | 18200 | 21900 |
| 645cabriolet/650 | 10400 | 12600 | 16900 | 20300 | 25500 | 30700 | 39300 | |
| 645CI/650 | 9200 | 11500 | 14250 | 17700 | 22950 | 28200 | 34500 | |
| 745I/750I | 5900 | 7000 | 9500 | 13300 | 16200 | 19700 | 34400 | 40400 |
| X3 2.5 | 5500 | 6000 | ||||||
| X3 3.0 | 5600 | 6900 | 8500 | 11200 | 13900 | 17000 | 19300 | |
| X5 3.0 | 5600 | 7100 | 8300 | 9900 | 17100 | 19950 | 22500 | 26600 |
| X5 4.4 | 5900 | 7650 | 8900 | 10700 | ||||
| X5 4.6 | 7900 | |||||||
| X5 4.8 | 9600 | 11200 | 13700 | 18100 | 22100 | 26000 | 30800 | |
| X6 3.5 | 26800 | 29800 | 31600 | |||||
| X6 5.0 | 30500 | 33800 | 35600 |
| CADILLAC | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| CTS V6 | 4900 | 5000 | 5200 | 5400 | 6650 | 10900 | 11400 | 14600 |
| CTS V8 | 6200 | 7800 | 9700 | 12000 | 25900 | |||
| ESCALADE ESV | 5700 | 7000 | 9400 | 11800 | 19100 | 23100 | 27600 | 34000 |
| ESCALADE EXT PICKUP | 5600 | 6600 | 9000 | 10900 | 18300 | 21400 | 23700 | 29600 |
| ESCALADE V8 | 5600 | 6700 | 9200 | 11200 | 18500 | 21600 | 24000 | 30200 |
| SRX V8 | 5300 | 5500 | 6500 | 9000 | 11700 | 13100 |
| CHEVROLET | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| ACADIA V6 SLE AWD | 9800 | 11200 | 12100 | 13600 | ||||
| ACADIA V6 SLT AWD | 12000 | 13600 | 14200 | 15800 | ||||
| ENVOY 4WD SLE | 5000 | 5100 | 5200 | 5500 | 7200 | 8200 | 9100 | |
| EQUINOX LT AWD | 5100 | 5300 | 5500 | 6100 | 8200 | 11900 | ||
| TAHOE 4WD V8 4D LS | 5100 | 5500 | 6200 | 7300 | 10300 | 12750 | 13800 | 16100 |
| TRAILBLAZER 4WD LT | 5000 | 5100 | 5200 | 5400 | 6700 | 7700 | 8450 | |
| YUKON 4WD V8 4D SLE | 5200 | 5500 | 6400 | 7500 | 10850 | 13200 | 14300 | 16900 |
| YUKON XL 1500 V8 SLE | 5200 | 5500 | 5900 | 7100 | 11800 | 13600 | 14250 | 16400 |
| CHRYSLER | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| 300 V6 4D | 5200 | 5300 | 5500 | 6500 | 7600 | |||
| 300 V6 LTD 4D | 5300 | 5500 | 6000 | 8300 | 10000 | 11000 | ||
| 300 V6 LTD AWD 4D | 5400 | 5900 | 6700 | 9100 | 10900 | 12000 | ||
| 300 V6 TOURING 4D | 5300 | 5400 | 5800 | 7800 | 8300 | 8300 | ||
| 300 V6 TOURING AWD 4D | 5400 | 5700 | 6600 | 8600 | 9200 | 9200 |
| HONDA | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Accord EX | 5000 | 5100 | 5300 | 5400 | 6100 | 7900 | 8800 | 9400 |
| Accord LX | 4900 | 5100 | 5200 | 5300 | 5400 | 6700 | 7500 | 8500 |
| CIVIC EX | 4800 | 4900 | 5100 | 5300 | 5400 | 5500 | 6600 | 7300 |
| CRV EX | 5100 | 5200 | 5400 | 5600 | 7100 | 8100 | 9250 | 10300 |
| ODYSSEY EX | 4900 | 5100 | 5300 | 5600 | 7000 | 8500 | 10500 | 12700 |
| Odyssey LX | 4900 | 5000 | 5200 | 5400 | 5600 | 6800 | 8400 | 10000 |
| PILOT EX | 5100 | 5300 | 5500 | 7000 | 8500 | 10100 | 12550 | 14300 |
| PILOT LX | 5000 | 5100 | 5300 | 5700 | 7000 | 10700 | 12400 |
| HUMMER | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| H2 | 7300 | 9200 | 11000 | 14300 | 17700 | 23800 | 28200 | |
| H3 | 8600 | 9900 | 11200 | 11800 | 15600 |
| INFINITI | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| EX 35 V6 Sport | 13400 | 14400 | 17900 | |||||
| FX35 V6 | 6500 | 7200 | 9100 | 10700 | 12700 | 14700 | 18600 | 19300 |
| FX45/50 V8 | 6600 | 7500 | 9600 | 11500 | 13700 | 17300 | 24000 | 25300 |
| G35 4D/37 4D | 5100 | 5300 | 5500 | 7100 | 10100 | 11900 | 13500 | 15100 |
| G35/37 COUPE | 5300 | 5400 | 6300 | 7900 | 10600 | 13500 | 16200 | 19300 |
| QX4/56 | 5200 | 8300 | 10500 | 12400 | 15400 | 19400 | 22200 | 24300 |
| JEEP | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| GR CHEROKEE LAREDO V6 | 4900 | 5100 | 5300 | 5500 | 6800 | 8300 | 9500 | 10900 |
| GR CHEROKEE LAREDO V8 | 5000 | 5100 | 5400 | 5600 | 7400 | |||
| GR CHEROKEE LTD V6 | 5100 | 5200 | ||||||
| GR CHEROKEE LTD V8 | 5100 | 5300 | 5700 | 7500 | 9400 | 12100 | 13800 | |
| LIBERTY LTD V6 | 5000 | 5100 | 5250 | 5500 | 5800 | 8200 | 8700 | 9900 |
| Liberty Sport V6 | 4900 | 5000 | 5100 | 5300 | 5500 | 6900 | 7300 | 8400 |
| LAND ROVER | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Discovery SE7/LR3 SE V8 | 5000 | 5150 | 7900 | 9000 | 15750 | 19800 | ||
| RANGE ROVER 4.6 HSE SUPERCHARGED MF134 | 17800 | 25100 | 30000 | |||||
| RANGE ROVER HSE UTILITY4D(ME154)(MB/ME114) | 7100 | 9500 | 14050 | 19700 | 24150 | |||
| RANGE ROVER SPORT HSE(SF254) | 13700 | 18400 | 20200 | 22800 | ||||
| RANGE ROVER SPORT SUPERCHARGED(SD234/SH234) | 16200 | 21300 | 24500 |
| LEXUS | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| GX 470 4WD V8 | 8500 | 10000 | 12000 | 14300 | 16400 | 19900 | 23100 | |
| LX 470/570 AWD | 12300 | 14900 | 17550 | 21000 | 26100 | 39200 | 41100 | 43700 |
| RX300/330/350 | 5500 | 8700 | 10000 | 11200 | 12900 | 15500 | 17600 | 21900 |
| MERCEDES | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| C230 4D | 5100 | 5300 | 5450 | 6600 | 9100 | |||
| C230 COUPE | 5000 | 5100 | 5300 | |||||
| C240/280 | 5100 | 5300 | 5500 | 6900 | 8900 | |||
| C300 4D | 12900 | 13800 | 16050 | |||||
| C320/350 | 5200 | 5400 | 6200 | 7900 | 10100 | 14000 | 15900 | 18200 |
| CL500/550 | 5500 | 6700 | 8700 | 12400 | 27900 | 33400 | 41400 | 48300 |
| CLK320/350 | 5100 | 5500 | 6600 | 8350 | 10300 | 12900 | 15100 | |
| CLK320/350 CAB | 5100 | 5500 | 6600 | 8350 | 10300 | 12900 | 15100 | |
| CLS500/550 | 14000 | 17800 | 20950 | 26300 | 31800 | |||
| E320/350 | 5300 | 5500 | 6600 | 8850 | 11600 | 14150 | 17900 | 23300 |
| E350 Coupe | 25950 | |||||||
| GL450 | 18800 | 23000 | 28200 | 32600 | ||||
| GL550 | 30800 | 36500 | 41400 | |||||
| ML320 | 5200 | |||||||
| ML350 | 5300 | 5500 | 6700 | 11600 | 13400 | 16800 | 20650 | 22350 |
| ML500/550 | 5300 | 5500 | 6900 | 11800 | 14400 | 21000 | 25400 | 29400 |
| ML55/63 | 6100 | 27200 | 30500 | 35000 | ||||
| R350 | 9900 | 12450 | 14900 | 19600 | 25550 | |||
| S500/S550 | 5500 | 6600 | 8800 | 11900 | 21500 | 28100 | 36900 | 46300 |
| SL500/550 | 9000 | 10450 | 12600 | 15600 | 21400 | 27900 | 40800 | |
| SLK280/300 | 9000 | 11400 | 14100 | 18400 | 22400 | |||
| SLK320/350 | 5400 | 5900 | 7950 | 10400 | 12800 | 15500 | 19500 | 23500 |
| MINI COOPER | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| BASE | 4800 | 4950 | 5100 | 5300 | 6100 | 6700 | 7800 | 8600 |
| BASE CABRIOLET | 5200 | 5400 | 6800 | 7500 | 8900 | 9800 | ||
| S | 5000 | 5100 | 5300 | 5500 | 7400 | 8300 | 9300 | 10200 |
| S CABRIOLET | 5400 | 6200 | 8300 | 9000 | 10300 | 11400 |
| MITSUBISHI | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| MONTERO LTD | 5100 | 5200 | 5500 | 6500 | ||||
| OUTLANDER X | 4900 | 5000 | 5200 | 5300 | 5600 | 8300 | 9400 | 12200 |
| NISSAN | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| 350Z ENTHUSIAST 2D | 5100 | 5300 | 5400 | 6500 | 7800 | 9400 | ||
| 350Z ENTHUSIAST ROADSTER | 5300 | 5700 | 7100 | 8600 | 10200 | 13500 | ||
| ARMADA LE | 5600 | 6700 | 8300 | 11500 | 13100 | 14500 | ||
| ARMADA SE | 5500 | 5900 | 7400 | 10300 | 12000 | 13200 | 14000 | |
| MURANO SE/LE | 5200 | 5400 | 5900 | 7300 | 9200 | 12600 | 13800 | |
| MURANO SL | 5200 | 5400 | 5700 | 7100 | 9000 | 11200 | 12300 | |
| PATHFINDER LE | 5000 | 5200 | 5600 | 6900 | 8600 | 10700 | 11600 | 13300 |
| PATHFINDER SE | 5000 | 5100 | 5500 | 6500 | 8200 | 10200 | 11000 | 12000 |
| XTERRA 4WD SE | 5000 | 5100 | 5300 | 5600 | 7400 | 8500 | 9300 | 10100 |
| PORSCHE | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| BOXTER CABRIOLET | 5400 | 5900 | 8100 | 9900 | 12600 | 16200 | 20200 | 24200 |
| CARRERA 4S CABRIO | 12950 | 18200 | 22100 | 26400 | 30500 | 36200 | 43800 | 50500 |
| CARRERA 4S COUPE | 13100 | 16400 | 19350 | 23400 | 27250 | 32500 | 40100 | 46400 |
| CARRERA CABRIO 2D | 12400 | 15600 | 18800 | 22450 | 26100 | 31300 | 38700 | 44900 |
| CARRERA COUPE 2D | 10800 | 13400 | 16300 | 19700 | 23000 | 28000 | 35300 | 41300 |
| CAYENNE S V8 | 7900 | 8500 | 10700 | 13700 | 21600 | 25750 | 32900 | |
| CAYENNE TURBO V8 | 10600 | 11900 | 14900 | 19250 | 35100 | 55200 | ||
| CAYENNE V6 | 7500 | 9300 | 11600 | 17700 | 21400 | 28600 |
| SUBARU | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Legacy Sedan | 4800 | 4900 | 5100 | 5300 | 5400 | 5900 | 7300 | 8600 |
| OUTBACK LTD SEDAN | 5000 | 5100 | 6250 | 7400 |
| SUZUKI | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| GRAND VITARA 4D/SPORT | 5350 | 5500 | 6150 | 6500 | 10700 | |||
| GRAND VITARA EX | 4800 | 4900 | ||||||
| GRAND VITARA LX | 4800 | 4900 | ||||||
| XL7 EX | 4950 | 5100 | ||||||
| XL7 LX | 4950 | 5100 | ||||||
| XL7 Sport | 4800 | 5200 | 5600 | 7250 | 8100 |
| TOYOTA | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| CAMRY XLE | 5000 | 5100 | 5300 | 5400 | 7200 | 7400 | 8300 | 10100 |
| FJ CRUISER | 10900 | 12350 | 13300 | 14100 | ||||
| LAND CRUISER | 9900 | 12200 | 14300 | 17350 | 22250 | 32100 | 34100 | 36100 |
| RAV4 LTD | 7200 | 8000 | 8650 | 10100 | 11250 | |||
| RAV4 SPORT | 5200 | 5300 | 5300 | 6900 | 7600 | 8300 | 9600 | 11000 |
| Sienna LE | 5000 | 5200 | 5400 | 5550 | 6700 | 7800 | 8500 | 10300 |
| Sienna XLE LTD | 5400 | 6400 | 7650 | 9900 | 12200 | 13200 | 15500 |
| VOLVO | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| S40 | 5000 | 5100 | 5300 | 5500 | 6300 | 7900 | 9100 | |
| S60 | 4700 | 4800 | 5000 | |||||
| S80 | 4800 | 4950 | 8400 | 9500 | 11600 | 13600 |
| VOLKSWAGEN | Model | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| BEETLE GLS/2.5/SE | 4700 | 4700 | 4800 | 5050 | 5250 | 5500 | 5500 | 5800 |
| BEETLE GLS/2.5/SE Cabrio | 4700 | 4800 | 4950 | 5200 | 5500 | 6400 | 7700 | 8100 |
| TOUAREG V6 | 5500 | 6100 | 7200 | 9400 | 13200 | 15600 | ||
| TOUAREG V8 | 5700 | 7150 | 8300 | 10650 | 14500 | 17150 |
Help us in keeping this site up to date, donate via paypal
THIS LIST IS THE ONE THAT THE LEBANESE CUSTOMS PUBLISH FOR PUBLIC USE.
THIS IS BASED ON POPULAR MAKES AND MODELS THAT ARE IMPORTED TO LEBANON.
YOU WIIL HAVE TO CONTACT CUSTOMS FOR ADDITIONAL MAKES AND MODELS.
THANKS FOR YOUR VISIT TO OUR SITE.